District 5 a Side 2005 Fixtures

Pitch 1 Pitch 2
  score   score Time   score   score
5th 1 8th 0 10.30 9th 0 18tha 0
15th 2 20tha 2 10.35 17th 3 18thb 0
20thb 0 8th 0 10.40 5th 1 9th 0
18tha 1 17th 0 10.45 20tha 0 8th 0
9th 1 15th 0 10.50 8th 1 17th 2
20thb 0 20tha 3 10.55 18tha 2 18thb 1
18thb 0 15th 5 11.00 5th 2 17th 0
15th 1 18tha 5 11.05 20thb 0 5th 5
20tha 0 9th 1 11.10 18thb 1 8th 4
15th 0 20thb 0 11.15 18tha 1 5th 1
20tha 1 5th 2 11.20 18thb 1 9th 1
20tha 3 18tha 1 11.25 15th 1 17th 1
5th 0 15th 0 11.30 17th 3 20thb 0
8th 0 18tha 3 11.35 20thb 0 9th 2
18thb 0 20tha 3 11.40 9th 2 17th 0
18thb 3 20thb 0 11.45 8th 0 15th 0
8th 0 9th 0 11.50 20thb 0 18tha 3
18thb 1 5th 3 11.55 20tha 1 17th 1
5th 0 v 1 9th   12.10 18a 4 v 1 20th  
Final  9th 2 v 2 18tha 12.30        
Penalties 2   3
Games to be 4 minutes, 1 minute Team change around
League bases
Simi Final 3 minutes each way
Final 5 Minutes each way
Winners 2005 18th A

Back